The general classification battle at the Giro d’Italia is set to hot up on Stage 18, which features five categorised climbs.
The stage is the first of three successive climbing days before a flat finale in Rome. The 161km route will see the top GC contenders battling for time as they race to the finish line at Val di Zoldo.
Giro d’Italia
How to watch Stage 17 of the Giro as Cavendish hunts sprint win
YESTERDAY AT 16:51
Primoz Roglic (Jumbo-Visma) trails Thomas too but remains a huge threat in the overall standings with so much action still to come in the first Grand Tour of the season.
How can I watch the Giro d’Italia on TV and live stream?
Every stage will be broadcast in its entirety on Eurosport 1, while you can watch ad-free on discovery+ and eurosport.com.
The UK coverage will be bookended by The Breakaway, presented by Orla Chennaoui, who has Dan Lloyd, Adam Blythe and Robbie McEwen for company.
Rob Hatch, Sean Kelly, Lloyd and Blythe will be in the commentary box, with Jens Voigt and Blythe doing their thing on the back of a motorbike.
What time does Stage 18 of the Giro d’Italia start?
Stage 18 coverage will begin at 11:00 UK time on Thursday, May 25.
Stage 18 profile and route map
Giro d’Italia 2023 Stage 18 preview and route map
Giro d’Italia 2023 TV schedule and route details
Stage | Date | Start / Finish | Distance | Breakaway on-air time |
Stage 1 | Sat May 6 | Costa dei Trabocchi (Fossacesia Marina) – Ortona | 19.6km (ITT) | 12:30 |
Stage 2 | Sun May 7 | Teramo – San Salvo | 201km (Flat) | 11:00 |
Stage 3 | Mon May 8 | Vasto – Melfi | 216km (Medium mountains) | 10:30 |
Stage 4 | Tue May 9 | Venosa – Lago Laceno | 175km (Medium mountains – summit finish) | 11:00 |
Stage 5 | Wed May 10 | Atripalda – Salerno | 171km (Flat) | 11:30 |
Stage 6 | Thu May 11 | Napoli – Napoli | 162km (Flat) | 11:30 |
Stage 7 | Fri May 12 | Capua – Gran Sasso d’Italia (Campo Imperatore) | 218km (High mountains – summit finish) | 10:00 |
Stage 8 | Sat May 13 | Terni – Fossombrone | 207km (Medium mountains) | 10:30 |
Stage 9 | Sun May 14 | Savignano sul Rubicone – Cesena (Technogym Village) | 35km (ITT) | 12:00 |
Rest day | Mon May 15 | – | – | – |
Stage 10 | Tue May 16 | Scandiano – Viareggio | 196km (Flat) | 11:00 |
Stage 11 | Wed May 17 | Camaiore – Tortona | 219km (Flat) | 10:00 |
Stage 12 | Thu May 18 | Bra – Rivoli | 179km (Medium mountains) | 11:00 |
Stage 13 | Fri May 19 | Borgofranco d’Ivrea – Crans Montana | 207km (High mountains – summit finish) | 09:30 |
Stage 14 | Sat May 20 | Sierre – Cassano Magnago | 193km (Medium mountains) | 10:30 |
Stage 15 | Sun May 21 | Seregno – Bergamo | 195km (High mountains) | 10:30 |
Rest day | Mon May 22 | – | – | – |
Stage 16 | Tue May 23 | Sabbio Chiese – Monte Bondone | 203km (High mountains – summit finish) | 09:30 |
Stage 17 | Wed May 24 | Pergine Valsugana – Caorle | 195km (Flat) | 11:30 |
Stage 18 | Thu May 25 | Oderzo – Val di Zoldo | 161km (Medium mountains) | 11:00 |
Stage 19 | Fri May 26 | Longarone – Tre Cime di Lavaredo (Rif. Auronzo) | 183km (High mountains – summit finish) | 10:00 |
Stage 20 | Sat May 27 | Tarvisio – Monte Lussari | 18.6km (ITT – summit finish) | 10:15 |
Stage 21 | Sun May 28 | Roma – Roma | 135km (Flat) | 14:00 |
Giro d’Italia 2023 route map
– – –
Giro d’Italia
Thomas soars into pink as Almeida wins Stage 16 and Roglic wobbles
YESTERDAY AT 15:19
Giro d’Italia
Blow for Thomas as Sivakov abandons, Ineos down to just five riders
YESTERDAY AT 14:10
Read the full article here